| 1 | Brant | 80 | Nome--Safety Sound Bridge |
| 2 | Cackling Goose | 8 | Nome-Council Rd. |
| 3 | Tundra Swan | 6 | Cape Nome |
| 4 | Gadwall | 2 | Front Street, Nome |
| 5 | American Wigeon | 1 | Nome-Council Rd. |
| 6 | Mallard | 4 | Front Street, Nome |
| 7 | Northern Shoveler | 1 | Nome--Sewage Ponds |
| 8 | Northern Pintail | 2 | Nome--Solomon (Nome-Council Rd.) |
| 9 | Greater Scaup | 20 | Nome--Harbor |
| 10 | Lesser Scaup | 2 | Front Street, Nome |
| 11 | Common Eider | 30 | Cape Nome |
| 12 | Harlequin Duck | 6 | Cape Nome |
| 13 | Long-tailed Duck | 2 | Cape Nome |
| 14 | Common Merganser | 2 | Kougarok Road--Nome River |
| 15 | Red-breasted Merganser | 3 | Front Street, Nome |
| 16 | Willow Ptarmigan | 1 | Kougarok Road--MP 72 (Nome) |
| 17 | Rock Ptarmigan | 1 | Basin Creek Airport area |
| 18 | Red-throated Loon | 5 | Front Street, Nome |
| 19 | Arctic Loon | 1 | Cape Nome |
| 20 | Common Loon | 2 | Teller, Alaska |
| 21 | Red-necked Grebe | 1 | Lester Bench Rd. Pond |
| 22 | Pelagic Cormorant | 1 | Front Street, Nome |
| 23 | Northern Harrier | 2 | Kougarok Road--Pilgrim River (Nome) |
| 24 | Rough-legged Hawk | 1 | Kougarok Road--Pilgrim River (Nome) |
| 25 | Golden Eagle | 1 | PilgrIm Hot Spring rd - rock field |
| 26 | Merlin | 1 | Nome to Nome River mouth |
| 27 | Sandhill Crane | 1 | Kougarok Road--Pilgrim River (Nome) |
| 28 | Black-bellied Plover | 1 | Nome--Anvil Mountain |
| 29 | American Golden-Plover | 1 | Three White Cross's |
| 30 | Pacific Golden-Plover | 1 | Wooly Lagoon Rd from Teller Highway |
| 31 | Semipalmated Plover | 1 | Salmon Rd gravel pit |
| 32 | Spotted Sandpiper | 2 | Kougarok Road--Pilgrim River (Nome) |
| 33 | Wandering Tattler | 1 | Grand Central river bridge |
| 34 | Bristle-thighed Curlew | 1 | Three White Cross's |
| 35 | Bar-tailed Godwit | 9 | Nome to Nome River mouth |
| 36 | Ruddy Turnstone | 5 | Salmon Rd gravel pit |
| 37 | Black Turnstone | 1 | Nome to Nome River mouth |
| 38 | Semipalmated Sandpiper | 1 | Salmon Rd gravel pit |
| 39 | Western Sandpiper | 1 | Nome-Council Rd. |
| 40 | Baird's Sandpiper | 1 | Safety Sound board walk |
| 41 | Wilson's Snipe | 3 | Nome--Sewage Ponds |
| 42 | Red-necked Phalarope | 2 | Lester Bench Rd. Pond |
| 43 | Black-legged Kittiwake | 3 | Safety Sound board walk |
| 44 | Mew Gull | 100 | Nome--Harbor |
| 45 | Herring Gull | 1 | Nome--Safety Sound Bridge |
| 46 | Glaucous-winged Gull | 4 | Nome--Harbor |
| 47 | Glaucous Gull | 9 | Nome--Harbor |
| 48 | Aleutian Tern | 20 | Nome--Harbor |
| 49 | Arctic Tern | 50 | Nome--Harbor |
| 50 | Pomarine Jaeger | 4 | Front Street, Nome |
| 51 | Parasitic Jaeger | 1 | Nome-Council Rd. |
| 52 | Long-tailed Jaeger | 1 | Nome-Council Rd. |
| 53 | Common Murre | 5 | Cape Nome |
| 54 | Thick-billed Murre | 6 | Teller, Alaska |
| 55 | Pigeon Guillemot | 2 | Cape Nome |
| 56 | Alder Flycatcher | 1 | Salmon Rd MM57 |
| 57 | Gray Jay | 1 | Salmon Rd MM57 |
| 58 | Common Raven | 29 | Nome--dump (Beam Rd.) |
| 59 | Horned Lark | 3 | Skookum Pass |
| 60 | Tree Swallow | 2 | Kougarok Road--Nome River |
| 61 | Bank Swallow | 5 | Kougarok Road--Nome River |
| 62 | Cliff Swallow | 2 | Nome--Sewage Ponds |
| 63 | Black-capped Chickadee | 3 | Kougarok Road--Nome River |
| 64 | Arctic Warbler | 1 | Kougarok Road--Nome River |
| 65 | Bluethroat | 3 | Salmon Lake BLM picnic area |
| 66 | Northern Wheatear | 1 | PilgrIm Hot Spring rd - rock field |
| 67 | Gray-cheeked Thrush | 1 | Kougarok Road--Nome River |
| 68 | Hermit Thrush | 2 | Nome--Anvil Mountain |
| 69 | American Robin | 1 | Nome--Harbor |
| 70 | Eastern Yellow Wagtail | 2 | Nome-Solomon Rd Bridge |
| 71 | American Pipit | 4 | Wooly Lagoon Rd from Teller Highway |
| 72 | Lapland Longspur | 1 | Kougarok Road--Nome River |
| 73 | Snow Bunting | 1 | Skookum Pass |
| 74 | Orange-crowned Warbler | 1 | Kougarok Road--Nome River |
| 75 | Yellow Warbler | 1 | Kougarok Road--Nome River |
| 76 | Yellow-rumped Warbler | 1 | Solomon Rd. |
| 77 | Northern Waterthrush | 1 | Salmon Rd MM57 |
| 78 | Wilson's Warbler | 1 | Kougarok Road--Nome River |
| 79 | American Tree Sparrow | 2 | Nome--dump (Beam Rd.) |
| 80 | Savannah Sparrow | 1 | Nome--Sewage Ponds |
| 81 | Fox Sparrow | 2 | Kougarok Road--Nome River |
| 82 | Harris's Sparrow | 1 | Council Rd end / crossing |
| 83 | White-crowned Sparrow | 2 | Nome--Sewage Ponds |
| 84 | Golden-crowned Sparrow | 5 | Salmon Lake Airport area |
| 85 | Rusty Blackbird | 1 | Penny River wetlands |
| 86 | Common Rosefinch | 1 | Nome--Anvil Mountain |
| 87 | White-winged Crossbill | 3 | Salmon Rd MM57 |
| 88 | Common Redpoll | 7 | Salmon Lake Airport area |
| 89 | Hoary Redpoll | 3 | Salmon Lake Airport area |
Wednesday, July 6, 2011
Nome Alaska Field trip results June 13-18, 2011
The following is listing of the species during the Yellowbilled Tours Field Trip to Nome Alaska.
Subscribe to:
Comments (Atom)